Showing all 22 projects.
| Project | Status | Latest cost | Change since sanction | Delay |
|---|---|---|---|---|
| Alpine Eco Road grade separatorBengaluru East City Corporation · roads | announced | — | — | — |
| Bengaluru Business Corridor (Peripheral Ring Road)BDA · roads | tendering | ₹21,091 cr | — | — |
| Bengaluru Suburban Rail ProjectK-RIDE · metro rail | under construction | ₹15,767 cr | — | — |
| Blue Line Phase 2ABMRCL · metro rail | under construction | — | — | — |
| Blue Line Phase 2BBMRCL · metro rail | under construction | — | — | — |
| BMTC electric bus fleet (PM E-DRIVE)BMTC · buses | sanctioned | ₹12,000 cr | — | — |
| Cauvery Water Supply Scheme Stage 5BWSSB · water and sewerage | partially open | — | — | — |
| Cubbon Park upgradeBDA · parks and public space | announced | — | — | — |
| Green Line extension: Nagasandra – MadavarBMRCL · metro rail | complete | ₹298 cr | — | — |
| Green Line extension: Yelachenahalli – Silk InstituteBMRCL · metro rail | complete | — | — | — |
| Hebbal and Nagawara Lake RestorationGBA · drains and lakes | under construction | — | — | — |
| Hebbal–Silk Board Twin Tunnel RoadB-SMILE · roads | tendering | — | — | — |
| Kalena Agrahara – Kadugodi Tree Park corridorBMRCL · metro rail | announced | — | — | — |
| Namma Metro Phase 1BMRCL · metro rail | complete | ₹13,800 cr | — | — |
| Namma Metro Phase 2BMRCL · metro rail | partially open | ₹40,614 cr | +53.8% | — |
| Namma Metro Phase 3BMRCL · metro rail | tendering | ₹16,300 cr | +4.4% | 12 months |
| Namma Metro Phase 3A (Hebbal – Sarjapur)BMRCL · metro rail | sanctioned | ₹25,485 cr | −10.3% | — |
| Pink Line (Kalena Agrahara – Nagawara)BMRCL · metro rail | under construction | — | — | — |
| Purple Line extension: Baiyyappanahalli – WhitefieldBMRCL · metro rail | complete | — | — | — |
| Purple Line extension: Mysuru Road – ChallaghattaBMRCL · metro rail | complete | — | — | — |
| Varthur–Gunjur elevated flyoverBengaluru East City Corporation · roads | announced | — | — | — |
| Yellow Line (RV Road – Bommasandra)BMRCL · metro rail | complete | ₹7,160 cr | — | — |
No projects match.
— means not on record yet. Change and delay need two figures to compare, so most projects don't have them yet.